Rage Consumes Me - Unisex organic sweatshirt
Snuggle up in this eco-friendly sweatshirt, made from organic cotton and recycled polyester. Its cozy brushed fleece on the inside keeps you comfy while the half-moon detail on the back gives a polished look. Also available as a t-shirt in fun colors!
• 80% organic combed ring-spun cotton, 20% recycled polyester
• Relaxed/oversized fit (The band on this one is a bit looser than traditional sweatshirts, so it's great for those with larger curves!)
• The fabric of this product holds certifications for its organic cotton content under GOTS (Global Organic Textile Standard) and OCS (Organic Content Standard). Additionally, GRS (Global Recycled Standard) certifies the recycled content present in the product.
This item fits most humans, but be sure to check the size chart carefully. We print each item in your size in the color of your choice when you order it. This helps us save on waste and lower our carbon footprint (the earth has enough to deal with as is). Because of this, we are unable to accept returns or exchanges unless the product you received is:
1. The wrong product/not the product you ordered
2. Defective in some way
Size guide
| LENGTH (inches) | CHEST (inches) | SLEEVE LENGTH (inches) | |
| S | 28 | 33 -36 | 25 ⅜ |
| M | 28 ¾ | 37 -40.00 | 25 ¾ |
| L | 29 ½ | 41 -43 | 26 ⅛ |
| XL | 30 ¾ | 44 -46 | 26 ⅝ |
| 2XL | 31 ¾ | 47 -49 | 26 ¾ |
- Most items arrive in 8-10 days, but some may take up to 14 days with standard shipping.
- We currently do not ship outside of the US. Please do not place an order if you require shipping outside of the US.
Size guide
This is our general size guide. If there are different sizes listed in the product description, follow those instead.
T-shirts
| LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
| XS | 27 | 16 ½ | 31-34 |
| S | 28 | 18 | 34-37 |
| M | 29 | 20 | 38-41 |
| L | 30 | 22 | 42-45 |
| XL | 31 | 24 | 46-49 |
| 2XL | 32 | 26 | 50-53 |
T-shirt Care Instructions
| General | A premium garment known for its softness and durability |
| Wash | Maintain the tee's quality by washing it in cold water, which helps preserve the fabric and the vibrancy of the print |
| Dry | Tumble dry on a low setting or hang dry to retain the shape and size of the tee post-wash |
| Store | Store in a cool, dry place away from direct sunlight to maintain the integrity of the fabric and colors. |
Hoodies
| Size Label | Length | Width | Sleeve length |
| S | 26 3/4 | 22 1/2 | 22 3/4 |
| M | 27 1/2 | 24 | 23 |
| L | 28 1/4 | 25 1/2 | 23 1/2 |
| XL | 29 1/2 | 27 1/2 | 23 3/4 |
| 2XL | 30 1/2 | 29 1/2 | 24 |
| 3XL | 31 1/2 | 31 1/2 | 24 1/4 |
| LENGTH (inches) | CHEST (inches) | SLEEVE LENGTH (inches) | |
| S | 28 | 33 -36 | 25 ⅜ |
| M | 28 ¾ | 37 -40.00 | 25 ¾ |
| L | 29 ½ | 41 -43 | 26 ⅛ |
| XL | 30 ¾ | 44 -46 | 26 ⅝ |
| 2XL | 31 ¾ | 47 -49 | 26 ¾ |
























