Size guide
Size guide
This is our general size guide. If there are different sizes listed in the product description, follow those instead.
T-shirts
| LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
| XS | 27 | 16 ½ | 31-34 |
| S | 28 | 18 | 34-37 |
| M | 29 | 20 | 38-41 |
| L | 30 | 22 | 42-45 |
| XL | 31 | 24 | 46-49 |
| 2XL | 32 | 26 | 50-53 |
T-shirt Care Instructions
| General | A premium garment known for its softness and durability |
| Wash | Maintain the tee's quality by washing it in cold water, which helps preserve the fabric and the vibrancy of the print |
| Dry | Tumble dry on a low setting or hang dry to retain the shape and size of the tee post-wash |
| Store | Store in a cool, dry place away from direct sunlight to maintain the integrity of the fabric and colors. |
Hoodies
| Size Label | Length | Width | Sleeve length |
| S | 26 3/4 | 22 1/2 | 22 3/4 |
| M | 27 1/2 | 24 | 23 |
| L | 28 1/4 | 25 1/2 | 23 1/2 |
| XL | 29 1/2 | 27 1/2 | 23 3/4 |
| 2XL | 30 1/2 | 29 1/2 | 24 |
| 3XL | 31 1/2 | 31 1/2 | 24 1/4 |
Product measurements may vary by up to 2" (5 cm).
Long sleeves / Sweatshirts
| LENGTH (inches) | CHEST (inches) | SLEEVE LENGTH (inches) | |
| S | 28 | 33 -36 | 25 ⅜ |
| M | 28 ¾ | 37 -40.00 | 25 ¾ |
| L | 29 ½ | 41 -43 | 26 ⅛ |
| XL | 30 ¾ | 44 -46 | 26 ⅝ |
| 2XL | 31 ¾ | 47 -49 | 26 ¾ |
